World Environment Day 2024: Does the Parliament Spend Enough Time Discussing the Environment
dc.contributor.author | Parliamentary Research Team | |
dc.date.accessioned | 2024-10-29T06:07:47Z | |
dc.date.available | 2024-10-29T06:07:47Z | |
dc.date.issued | 2024-06-05 | |
dc.identifier.uri | https://archive.veriteresearch.org/handle/456/7018 | |
dc.description | This infographic is available in English and Sinhala. | en_US |
dc.description.abstract | This infographic shows the ranking of the topic out of the 15 topics monitored (8/15), the percentage of total time spent on the topic (4.7%), the number of MPs who contributed to the topic (186), and the top 5 contributing MPs along with the productive time they spent on the topic: C.B. Rathnayake (4.1%), Mahinda Amaraweera (3.4%), S.M. Chandrasena (3.2%), Charles Nirmalanathan (2.6%), and Pavithradevi Wanniarachchi (2.2%). It also provides the number of times the Ministerial Consultative Committee (MCC) on Environment met (7 times in 41 months). Additionally, a breakdown is showcased of the transitions of Environment Ministers during the 9th Parliament. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manthri.lk | en_US |
dc.subject | World Environment Day | en_US |
dc.subject | Natural Resources and Environment - Top Contributing MPs | en_US |
dc.title | World Environment Day 2024: Does the Parliament Spend Enough Time Discussing the Environment | en_US |
dc.type | Infographics | en_US |
dc.project.code | NED11 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Infographics - PRT [612]